Toney Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2934 Lynda Place 5 3 2,570 $424,900 $165 7 days
2676 Miriam Lane 5 3 N/A $399,000 Unknown 106 days
2982 Valley Ridge Drive 4 2 N/A $350,000 Unknown 41 days
2971 Valley Ridge Drive 4 2 N/A $274,999 Unknown 57 days
2864 Valley Ridge Drive 3 1 1,414 $151,000 $106 1 day
Average: 4.2 2.2 1,992 $319,979 $136 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2550 Miriam Lane 3 3 1,894 $399,000 $399,000 $210 6 days 6/12/26
2913 Gena Drive 4 3 2,296 $365,000 $365,000 $158 9 days 6/24/26
2958 Valley Ridge Drive 4 3 2,440 $349,000 $349,000 $143 10 days 3/9/26
2904 Toney Drive 4 2 3,313 $324,900 $329,900 $99 52 days 10/15/25
2946 Gena Drive 3 2 1,670 $299,900 $303,000 $181 55 days 10/23/25
2868 Lynda Place 3 2 1,299 $299,900 $299,900 $230 10 days 7/9/26
2975 Edna Lane 3 2 1,180 $309,999 $240,000 $203 1 day 9/26/25
1102 Tony Valley Drive SE 3 2 1,296 $239,900 $233,000 $179 10 days 8/29/25
2379 Miriam Lane 4 2 2,026 $255,000 $205,000 $101 23 days 9/12/25
2858 Valley Ridge Drive 3 2 1,110 $199,500 $195,000 $175 66 days 9/15/25
Average: 3.4 2.3 1,804 $293,372 $280,572 $164 22 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.