Thomas Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1812 Habersham St 3 3 1,550 $825,000 $532 78 days
402 E 38th St 4 3 2,148 $749,000 $348 5 days
22 E 37th St 4 2 1,920 $650,000 $338 152 days
712 E 37th Street 4 2 1,700 $535,000 $314 142 days
203 E Duffy St Unit C 2 2 990 $420,000 $424 79 days
Average: 3.4 2.4 1,661 $635,800 $391 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 E 35th St 3 2 1,573 $375,000 $238 352 days
Average: 3.0 2.0 1,573 $375,000 $238 352 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 E 36th St 4 4 3,414 $1,249,000 $1,241,000 $363 40 days 8/7/26
426 E 31st St 4 4 3,333 $999,500 $980,000 $294 141 days 9/22/25
206-208 W 42nd St 6 4 3,500 $808,000 $808,000 $230 25 days 8/29/25
301 W 32nd St 5 3 2,480 $749,000 $740,000 $298 76 days 8/29/25
1722/1724 Barnard St 4 2 2,538 $749,000 $710,000 $279 84 days 11/13/25
546 E 32nd St 3 3 1,804 $565,000 $568,500 $315 162 days 7/13/26
653 Seiler Ave 4 3 1,800 $550,000 $540,000 $300 239 days 3/20/26
17 E 33rd St 3 2 1,686 $559,000 $525,000 $311 148 days 1/2/26
306 E 33rd St 3 2 1,524 $399,000 $452,000 $296 4 days 6/18/26
111 E 39th St 3 2 1,980 $539,000 $450,000 $227 129 days 12/22/25
Average: 3.7 2.8 2,305 $605,821 $586,750 $295 89 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.