Southbridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 White Oak Blf 5 6 6,258 $1,300,000 $207 0 days
83 Crestwood Dr 5 4 5,171 $1,295,000 $250 33 days
9 Wood Duck Drive 4 5 5,300 $860,000 $162 204 days
9 Wood Duck Dr 4 5 5,300 $860,000 $162 204 days
Woodside Cv N/A N/A N/A $850,000 Unknown 1209 days
183 Trail Creek Ln 5 4 4,107 $815,000 $198 4 days
115 Greenview Dr 5 4 3,771 $779,000 $206 109 days
41 Crestwood Dr 4 4 4,050 $775,000 $191 38 days
6 Cedar Point Dr 6 3 3,883 $775,000 $199 67 days
828 Southbridge Blvd 4 4 3,540 $769,000 $217 144 days
Average: 3.9 3.6 3,411 $695,532 $204 62 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Woodside Cv 3 4 3,324 $775,400 $233 0 days
2009 Woodside Xing 3 3 2,041 $465,000 $227 46 days
75 Cedar Hill Drive 5 3 1,906 $299,900 $157 81 days
Average: 3.7 3.3 2,423 $513,433 $206 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Grand Lake Cir 5 4 5,324 $1,229,000 $1,100,000 $206 119 days 5/4/26
763 Southbridge Blvd 4 5 3,769 $1,200,000 $1,050,000 $278 42 days 7/29/26
15 Reed Grass Ln 4 5 4,041 $999,000 $980,000 $242 134 days 10/28/25
116 Cedar Point 4 5 4,632 $1,000,000 $975,000 $210 48 days 6/18/26
19 Grand Lake Cir 4 5 4,315 $975,000 $975,000 $225 50 days 6/10/26
15 Grand Lake Cir 4 5 4,218 $960,000 $960,000 $227 0 days 6/1/26
25 Crestwood Dr 5 4 3,744 $885,000 $860,000 $229 94 days 8/20/26
111 Wedgefield Xing 4 4 3,408 $875,000 $860,000 $252 52 days 4/27/26
3 Pine Lakes Pt 4 4 3,236 $849,900 $825,000 $254 224 days 3/26/26
39 Grand Lake Cir 4 4 3,247 $800,000 $800,000 $246 146 days 7/15/26
Average: 3.8 3.3 2,990 $602,140 $585,125 $202 65 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.