Smoke Rise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 Stoneleigh Drive 5 6 5,339 $899,000 $168 284 days
2023 Stoneleigh Drive 5 6 5,339 $859,000 $160 76 days
1921 Lilburn Stone Mountain Road 3 5 6,432 $770,000 $119 5 days
1891 Silver Hill Road 4 3 2,418 $750,000 $310 7 days
2282 Deer Ridge Drive 5 5 3,242 $747,400 $230 61 days
2033 Hessian Court 7 4 4,100 $725,000 $176 12 days
5874 Musket Lane 7 6 6,556 $650,000 $99 7 days
2059 Mountain Creek Drive 5 3 3,796 $589,000 $155 49 days
2079 Silversmith Lane 4 4 N/A $585,000 Unknown 26 days
5428 Smoke Rise Drive 3 3 1,988 $550,000 $276 3 days
Average: 4.7 4.5 4,134 $639,946 $181 66 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4956 Mountclaire Road 7 5 5,629 $749,900 $133 55 days
2037 Stoneleigh Drive 4 4 3,167 $524,900 $165 46 days
Average: 5.5 4.5 4,398 $637,400 $149 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5666 Redcoat Run 5 4 3,987 $799,900 $799,900 $200 35 days 5/12/26
82 Jay Bird Way 3 4 4,000 $829,000 $799,000 $199 12 days 8/21/26
2244 GUNSTOCK Drive 5 6 5,024 $800,000 $790,000 $157 18 days 8/29/25
5384 Pheasant Run 4 3 3,407 $799,000 $770,000 $226 84 days 8/7/26
1705 Lilburn Stone Mountain Road 5 4 3,100 $699,000 $690,000 $222 16 days 2/13/26
4989 Mountclaire Road 6 3 3,647 $645,000 $645,000 $176 9 days 6/24/26
2118 Skytop Drive 4 3 2,852 $635,000 $635,000 $222 1 day 6/5/26
4924 Hugh Howell Road 4 4 3,324 $649,900 $625,000 $188 29 days 4/21/26
1664 Lilburn Stone Mountain Road 4 4 3,318 $600,000 $620,000 $186 5 days 5/14/26
5212 Rosser Road 4 3 N/A $575,000 $617,250 Unknown 4 days 11/5/25
Average: 4.3 3.4 3,287 $539,117 $524,446 $166 38 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.