Savannah Beach & Racquet Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Bay St Unit 201C 3 2 1,514 $640,000 $422 42 days
1217 Bay St Unit 101C 3 2 1,514 $615,000 $406 259 days
1217 Bay St Unit 221A 1 1 448 $425,000 $948 77 days
1217 Bay St Unit 211B 1 1 448 $399,000 $890 35 days
1217 Bay St Unit 208B 1 1 448 $374,900 $836 114 days
1217 Bay St Unit 109B 1 1 448 $374,900 $836 174 days
1217 Bay St Unit 301A 1 1 490 $369,900 $754 146 days
1217 Bay St Unit 304A 1 1 490 $345,000 $704 181 days
1217 Bay St Unit 233A 1 1 490 $270,000 $551 158 days
1217 Bay St Unit 206A 1 1 490 $260,000 $530 360 days
Average: 1.4 1.2 678 $407,370 $688 155 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1217 Bay St Unit 235A 1 1 490 $305,000 $295,000 $602 175 days 2/6/26
1217 Bay St Unit 107B 1 1 490 $304,900 $283,000 $577 173 days 12/24/25
1217 Bay St Unit 108A 1 1 490 $259,900 $256,000 $522 73 days 8/12/26
Average: 1.0 1.0 490 $289,933 $278,000 $567 123 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.