Pine Barren Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Pinebury Rd 3 3 1,814 $331,420 $182 176 days
211 Pinebury Rd 3 3 1,814 $330,070 $181 78 days
107 Pinebury Rd 3 3 1,814 $328,550 $181 171 days
205 Pinebury Rd 3 3 1,814 $328,070 $180 75 days
105 Pinebury Rd 3 3 1,814 $328,070 $180 176 days
201 Pinebury Rd 3 3 1,814 $327,425 $180 80 days
305 Pinebury Rd 3 3 1,814 $327,150 $180 53 days
311 Pinebury Rd 3 3 1,814 $324,150 $178 53 days
207 Pinebury Rd 3 3 1,814 $322,550 $177 78 days
303 Pinebury Rd 3 3 1,814 $321,830 $177 53 days
Average: 3.0 3.0 1,814 $322,557 $177 93 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Pinebury Rd 3 3 1,814 $314,285 $173 143 days
Average: 3.0 3.0 1,814 $314,285 $173 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.