Park West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Tobago Cir 5 3 2,388 $349,900 $146 73 days
208 Bellflower Cir 4 3 1,947 $340,000 $174 60 days
211 Caribbean Village Dr 4 2 1,806 $312,000 $172 4 days
Average: 4.3 2.7 2,047 $333,966 $164 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Tupelo Way 4 3 1,957 $280,000 $143 16 days
Average: 4.0 3.0 1,957 $280,000 $143 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2065 Ursuline Way NW 4 3 N/A $509,000 $511,000 Unknown 8 days 6/15/26
2061 URSULINE Way 4 3 3,099 $489,999 $499,000 $161 39 days 9/23/25
807 Hyacinth Circle 5 3 3,022 $389,900 $387,000 $128 174 days 6/4/26
144 Tobago Cir 5 3 2,362 $357,400 $369,400 $156 74 days 12/15/25
106 Aruba Rd 4 3 2,427 $360,000 $360,000 $148 120 days 9/5/25
106 Aruba Road 4 3 N/A $360,000 $360,000 Unknown 120 days 9/5/25
512 Amsonia Circle 3 2 1,947 $350,000 $350,000 $179 21 days 7/7/26
800 Hyacinth Circle 3 2 1,870 $349,900 $340,000 $181 41 days 8/10/26
800 Hyacinth Cir 3 2 1,870 $349,900 $340,000 $181 80 days 8/10/26
178 Tobago Cir 4 3 2,540 $339,900 $335,000 $131 135 days 7/23/26
Average: 3.7 2.4 1,967 $333,737 $331,316 $170 50 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.