McKenzie Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Gardens Dr 4 3 1,763 $295,990 $167 129 days
110 Gardens Dr 3 3 1,534 $290,250 $189 129 days
101 Gardens Dr 4 3 1,763 $286,250 $162 214 days
104 Gardens Dr 3 3 1,534 $281,990 $183 76 days
107 Gardens Dr 3 3 1,525 $280,990 $184 130 days
109 Gardens Dr 3 3 1,474 $276,990 $187 130 days
105 Gardens Dr 3 3 1,474 $275,990 $187 213 days
103 Gardens Dr 3 3 1,534 $274,250 $178 213 days
106 Gardens Dr 3 3 1,474 $269,250 $182 130 days
Average: 3.2 3.0 1,563 $281,327 $180 151 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Gardens Dr 3 3 1,534 $273,250 $178 116 days
Average: 3.0 3.0 1,534 $273,250 $178 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.