Lynwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3295 Osborne Road NE 6 5 N/A $1,750,000 Unknown 35 days
3151 Osborne Road NE 5 4 N/A $1,190,000 Unknown 42 days
3268 Cates Avenue NE 4 4 3,020 $799,900 $264 148 days
3093 Fala Place Drive NE N/A N/A N/A $385,000 Unknown 57 days
Average: 5.0 4.3 3,020 $1,031,225 $264 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3197 Madison Avenue NE 4 5 3,074 $949,900 $309 3 days
Average: 4.0 5.0 3,074 $949,900 $309 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1127 Wimberly Road 5 6 5,000 $2,600,000 $2,600,000 $520 30 days 4/2/26
1149 Antioch Drive NE 7 7 6,958 $1,800,000 $1,800,000 $258 6 days 6/30/26
3213 Mae Avenue NE 5 6 4,466 $1,425,000 $1,340,000 $300 25 days 8/20/26
1096 Victoria Street NE 4 4 3,704 $1,100,000 $1,125,000 $303 3 days 7/2/26
1298 NE Windsor Parkway NE 6 5 9,000 $1,075,000 $1,075,000 $119 84 days 8/12/26
3236 Lynwood Drive NE 5 5 3,815 $900,000 $904,500 $237 17 days 12/1/25
3153 Mae Avenue NE 3 4 2,380 $845,000 $855,000 $359 5 days 6/1/26
3126 Lynwood Drive NE 3 2 1,228 $499,000 $490,000 $399 27 days 10/8/25
Average: 4.8 4.9 4,568 $1,280,500 $1,273,687 $312 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.