Crescent Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Crescent Drive 3 3 1,912 $304,950 $159 319 days
829 Crescent Drive 3 3 1,912 $303,260 $158 94 days
827 Crescent Drive 3 3 1,912 $302,755 $158 90 days
803 Nova Trail 3 3 1,767 $298,130 $168 158 days
809 Nova Trail 3 3 1,767 $297,185 $168 158 days
832 Crescent Drive 3 3 1,806 $296,390 $164 321 days
813 Nova Trail 3 3 1,657 $294,455 $177 168 days
828 Crescent Drive 3 3 1,806 $291,515 $161 319 days
811 Nova Trail 3 3 1,657 $287,170 $173 168 days
807 Nova Trail 3 3 1,657 $286,790 $173 168 days
Average: 3.0 3.0 1,770 $293,786 $166 187 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.