ALCOVY VILLAGE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
792 Ellis Spring Way 5 4 N/A $579,990 Unknown 102 days
477 Collier Mills Road 5 4 2,892 $574,990 $198 169 days
682 Ellis Spring Way 5 4 N/A $495,990 Unknown 148 days
752 Ellis Spring Way 5 4 N/A $479,990 Unknown 102 days
527 Collier Mills Road 4 3 2,235 $434,990 $194 13 days
742 Ellis Spring Way 3 3 2,093 $409,990 $195 169 days
Average: 4.5 3.7 2,406 $495,990 $196 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1059 Georgian Point Drive 5 4 N/A $579,000 Unknown 0 days
1119 Georgian Point Drive 5 4 N/A $487,990 Unknown 26 days
702 Ellis Spring Way 3 3 N/A $409,990 Unknown 36 days
Average: 4.3 3.7 0 $492,326 $0 20 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1069 Georgian Point Drive 5 4 N/A $550,000 $550,000 Unknown 155 days 3/6/26
376 Collier Mill Road 5 3 N/A $530,990 $529,990 Unknown 0 days 9/25/25
1054 Georgian Point Drive 5 4 N/A $519,990 $519,990 Unknown 127 days 3/12/26
1079 Georgian Point Drive 5 4 N/A $524,990 $519,990 Unknown 143 days 8/29/25
1129 Georgian Point Drive 4 3 N/A $490,990 $490,990 Unknown 25 days 9/26/25
1064 Georgian Point Drive 5 4 N/A $482,990 $479,990 Unknown 43 days 6/8/26
1089 Georgian Point Drive 5 4 N/A $475,990 $479,797 Unknown 61 days 7/10/26
1104 Georgian Point Drive 5 4 N/A $469,990 $469,990 Unknown 133 days 1/15/26
722 Ellis Spring Way 4 3 2,093 $449,990 $449,990 $214 44 days 7/23/26
712 Ellis Spring Way 3 3 N/A $434,990 $434,990 Unknown 110 days 8/21/26
Average: 4.2 3.4 2,300 $466,724 $466,696 $192 76 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.