Ray City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Shiloh Road 3 2 1,956 $349,900 $178 8 days
3344 Possum Creek Road 3 2 1,810 $299,900 $165 8 days
75 Cypress Street 3 2 1,402 $262,200 $187 63 days
97 Cypress Street 3 2 1,402 $262,200 $187 64 days
96 Pine Street 3 2 1,316 $245,000 $186 51 days
Twin Oaks Road N/A N/A N/A $129,000 Unknown 132 days
505 Pauline Avenue N/A N/A N/A $29,000 Unknown 156 days
Average: 3.0 2.0 1,577 $225,314 $180 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3382 Possum Creek Road 3 2 1,728 $275,000 $159 3 days
17 Ray Drive 3 2 1,587 $249,900 $157 34 days
Average: 3.0 2.0 1,657 $262,450 $158 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5681 Upper New Bethel Road 3 2 1,814 $339,000 $315,000 $173 28 days 8/11/26
32 Lancer Lane 4 2 1,751 $299,900 $299,900 $171 17 days 10/2/25
210 Harlee Lane 3 2 1,918 $294,900 $280,000 $145 60 days 9/26/25
87 N Moody Drive 4 2 1,622 $270,000 $270,000 $166 6 days 3/31/26
90 N Moody Drive 4 2 1,605 $265,000 $265,000 $165 4 days 8/3/26
316 Smith Dairy Road 3 2 1,702 $255,900 $255,900 $150 0 days 10/14/25
61 Cypress Street 3 4 1,316 $243,000 $250,000 $189 126 days 6/30/26
19 Red Oak 3 2 1,308 $236,748 $243,248 $185 163 days 2/9/26
21 Red Oak Drive 3 2 1,308 $236,748 $242,500 $185 111 days 12/10/25
7 Red Oak Street 3 2 1,308 $238,000 $240,000 $183 0 days 2/23/26
Average: 3.1 2.1 1,688 $236,052 $230,732 $159 54 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.