Porterdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Kevin Court 4 3 2,264 $350,000 $154 26 days
2 N Broad Street 2 2 1,234 $249,500 $202 107 days
49 Poplar Street 2 2 1,530 $247,500 $161 10 days
3 Beech Street 3 3 1,300 $234,900 $180 181 days
3 N Broad Street N/A N/A N/A $229,999 Unknown 28 days
28 N Broad Street 2 1 1,477 $229,000 $155 71 days
3 Spruce Street 3 2 1,566 $214,900 $137 2 days
11 Spruce Street N/A N/A N/A $200,000 Unknown 201 days
52 Ivy Street 2 2 1,576 $183,000 $116 172 days
Highway 81 N/A N/A N/A $152,000 Unknown 102 days
Average: 2.5 1.9 1,430 $172,529 $124 103 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Willow Street 2 2 2,144 $69,900 $32 137 days
43 Ivy Street N/A N/A N/A $20,000 Unknown 82 days
Average: 2.0 2.0 2,144 $44,950 $32 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Kevin Court 4 3 2,264 $340,000 $340,000 $150 2 days 4/23/26
25 Kevin Court 5 4 2,768 $354,990 $325,000 $117 87 days 3/16/26
39 N Broad Street 3 2 1,647 $289,900 $284,000 $172 65 days 7/22/26
31 N Broad Street 3 2 1,590 $244,900 $239,000 $150 13 days 10/8/25
34 N Broad Street 2 1 1,283 $234,900 $219,500 $171 30 days 7/10/26
7 Cotton Avenue 2 3 1,506 $225,000 $215,000 $142 27 days 5/29/26
27 N Broad Street 1 2 1,608 $219,900 $212,000 $131 49 days 5/14/26
41 Poplar Street 2 2 1,454 $199,900 $203,900 $140 21 days 6/25/26
3 Elm Street 3 2 1,590 $184,900 $180,000 $113 181 days 9/30/25
8 Hazel Street 4 3 1,590 $169,900 $159,500 $100 128 days 11/26/25
Average: 2.7 1.9 1,545 $174,688 $154,960 $108 59 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.