Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3720 Mcever Road N/A N/A 2,900 $1,749,999 $603 1256 days
4181 McBrayer Road N/A N/A 1,704 $1,500,000 $880 345 days
5545 Our Road 5 4 4,465 $1,295,000 $290 72 days
4418 Shellie Lane 5 5 4,196 $1,279,000 $304 65 days
4337 Mountain View Road 9 7 N/A $950,000 Unknown 98 days
4525 Mountain View Road 5 4 2,941 $764,900 $260 52 days
5051 McEver Road N/A N/A N/A $749,900 Unknown 137 days
3767 Oakwood Hills Drive N/A N/A N/A $730,000 Unknown 60 days
4967 Reed Field Drive NE 5 4 4,036 $650,000 $161 50 days
4118 Mountain View Road 4 3 2,638 $569,900 $216 114 days
Average: 3.5 3.0 1,954 $420,595 $231 92 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3507 Palomino Trail N/A N/A N/A $1,358,500 Unknown 164 days
5351 Forest South Place 3 2 1,478 $330,000 $223 200 days
4287 Skyline View 2 2 1,618 $323,900 $200 416 days
3986 Oakwood Terrace Court 3 3 1,740 $320,900 $184 3 days
3982 Oakwood Terrace Court 3 3 1,740 $320,900 $184 91 days
3964 Hidden River Lane 3 3 1,740 $319,900 $183 14 days
3987 Hidden River Lane 3 3 1,740 $318,900 $183 223 days
4646 Crawford Oaks Drive 2 3 1,464 $237,500 $162 8 days
4210 Oakwood Road 2 3 1,406 $224,800 $159 11 days
Average: 2.6 2.8 1,615 $417,255 $185 125 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4833 Propes Drive 4 5 5,053 $2,500,000 $2,437,500 $482 17 days 6/22/26
4801 Propes Drive 4 4 N/A $2,200,000 $2,100,000 Unknown 5 days 7/10/26
5610 Point West Drive 6 7 8,820 $2,150,000 $1,850,000 $209 126 days 8/6/26
4415 Shellie Lane 4 5 3,104 $1,100,000 $1,070,000 $344 100 days 9/5/25
4337 MOUNTAIN VIEW Road 9 7 6,750 $999,900 $950,000 $140 16 days 10/27/25
4635 Circle Drive 4 3 N/A $765,000 $702,000 Unknown 156 days 9/25/25
4279 Red Fox Trail 3 3 2,198 $519,900 $511,000 $232 46 days 6/4/26
4250 Red Fox Trail 3 3 3,386 $487,000 $487,000 $143 34 days 6/23/26
4536 Sequoia Drive 3 3 2,928 $469,700 $470,000 $160 3 days 4/21/26
5110 J White Road 4 3 3,155 $460,000 $445,000 $141 47 days 9/19/25
Average: 3.3 2.9 1,943 $374,830 $365,059 $186 47 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.