Grantville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 (259.67+/-AC) Bohannon Road N/A N/A N/A $2,499,000 Unknown 348 days
93.49 ACRES Forrest Road N/A N/A N/A $1,860,451 Unknown 331 days
26 Magnolia Street 4 3 5,146 $1,134,000 $220 25 days
HWY 29 N/A N/A N/A $630,000 Unknown 21 days
480 Bohannon Road 4 3 2,351 $464,900 $197 69 days
490 Bohannon Road 4 3 2,170 $434,900 $200 41 days
2086 Bethlehem Church Road 3 2 2,432 $429,000 $176 110 days
Highway 0029 N/A N/A N/A $425,000 Unknown 327 days
110 Fuller Court 3 3 1,780 $399,900 $224 56 days
Bohannon N/A N/A N/A $370,320 Unknown 676 days
Average: 3.3 2.3 1,771 $389,534 $190 103 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
683 Bohannon Road 4 4 3,042 $572,408 $188 0 days
703 Bohannon Road 4 4 3,042 $513,810 $168 0 days
743 Bohannon Road 4 4 3,033 $489,900 $161 0 days
723 Bohannon Road 4 3 2,308 $460,400 $199 0 days
623 Bohannon Road 5 3 2,787 $424,900 $152 477 days
1448 Bohannon Road 3 3 2,464 $424,000 $172 101 days
4141 Primrose Road 3 2 1,694 $389,700 $230 12 days
732 Tenney Nelson Road 3 2 1,694 $385,000 $227 1 day
1370 Bethlehem Church Road 4 4 1,978 $384,900 $194 51 days
67 Roger Arnold Road 5 3 2,427 $360,000 $148 73 days
Average: 3.8 2.9 2,200 $373,844 $181 64 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8715 Forrest Road 3 3 2,728 $1,495,000 $875,000 $320 49 days 8/5/26
3159 Lone Oak Road N/A N/A N/A $773,900 $650,000 Unknown 129 days 11/21/25
1881 Bohannon Road 4 3 2,850 $629,900 $629,900 $221 3 days 6/22/26
61.990 AC Mike Powers Road N/A N/A N/A $650,895 $619,920 Unknown 436 days 3/31/26
196 Beavers Road 4 4 2,835 $599,000 $595,000 $209 11 days 3/18/26
74 Riverwood Trail 5 4 3,520 $598,000 $589,000 $167 102 days 10/28/25
296 Beavers Road 4 3 2,850 $575,000 $576,000 $202 7 days 6/25/26
2117 W Grantville Road 3 3 2,441 $559,900 $552,400 $226 1 day 8/6/26
1885 Bradbury Road 4 3 2,765 $505,000 $525,000 $189 35 days 9/19/25
611 Bohannon Road 4 4 3,042 $515,320 $515,320 $169 0 days 9/15/25
Average: 3.4 2.4 1,950 $331,632 $319,223 $180 77 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.