Darien Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1154 River Drive SW 5 3 3,399 $799,000 $235 55 days
1154 River Dr Sw 5 3 3,399 $799,000 $235 55 days
14009 Ga 99th Hwy 3 2 2,104 $750,000 $356 490 days
1288 Old Cane Mill Drive SE 4 4 3,136 $749,000 $238 93 days
1525 W Black Island Road 3 3 2,500 $599,999 $239 102 days
809 Fort King George Drive 2 2 1,886 $565,000 $299 4 days
107 Broad Street 2 2 1,777 $559,000 $314 67 days
107 Broa St Unit D 2 2 1,777 $499,000 $280 165 days
1679 Brighton Road SE N/A N/A N/A $476,000 Unknown 83 days
1001 Poppell Drive 4 4 2,681 $450,000 $167 40 days
Average: 3.2 2.3 1,850 $303,906 $220 219 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Pine Street 3 2 1,917 $349,900 $182 136 days
LOT 84 Cassina Garden Way 3 2 N/A $239,900 Unknown 7 days
Lot 84 Cassina Garden 3 2 1,232 $239,900 $194 9 days
1100 Hudson Creek Ct N/A N/A N/A $29,500 Unknown 72 days
Average: 3.0 2.0 1,574 $214,800 $188 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 E Mission Ln Se 3 4 3,576 $895,000 $875,000 $244 109 days 11/7/25
1108 E Mission Lane SE 3 4 3,576 $895,000 $875,000 $244 88 days 11/7/25
1231 Ridgeway Rd Se 3 3 2,336 $949,000 $850,000 $363 14 days 10/3/25
227 Fort King George Dr Unit H 3 3 2,218 $799,999 $765,000 $344 0 days 4/10/26
227 Fort King George Drive 3 3 2,208 $799,999 $765,000 $346 2 days 4/10/26
227 Fort King George Drive 3 3 2,208 $795,000 $675,000 $305 102 days 2/13/26
1066 Doboy Court SE 4 4 3,520 $599,000 $560,000 $159 233 days 4/21/26
417 Fort King George Dr 3 2 2,687 $500,000 $485,000 $180 48 days 11/3/25
402 Houston St 4 2 2,041 $459,900 $469,900 $230 2 days 8/14/26
402 Houston Street 4 2 2,041 $459,900 $459,900 $225 3 days 8/14/26
Average: 3.2 2.5 1,845 $350,131 $337,802 $211 67 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.